Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID4998
Profile synced28 Jul 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Peak Cluster Pipeline and Project | 15 Jul 2026 | 13 |
| National Energy System Operator: Blackout Risk | 15 Jul 2026 | 23 |
| Greenhouse Gas Removals Sector | 8 Jul 2026 | 1 |
| Agrivoltaics | 7 Jul 2026 | 3 |
| Community-owned Renewable Energy | 7 Jul 2026 | 3 |
| Draft Contracts for Difference (Definition of Eligible Generator) (Amendment) Regulations 2026 | 7 Jul 2026 | 2 |
| Energy Security | 7 Jul 2026 | 4 |
| Nuclear Energy Sites: Scotland | 7 Jul 2026 | 5 |
| Point of Order | 7 Jul 2026 | 1 |
| Topical Questions | 7 Jul 2026 | 7 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Armed Forces Bill Report Stage: New Clause 4No. 33 | 22 Jun 2026 | No | Rejected |
| National Security (State Threats) Bill Committee: New Clause 3No. 32 | 17 Jun 2026 | No | Rejected |
| National Security (State Threats) Bill Committee: Amendment 13No. 31 | 17 Jun 2026 | No | Rejected |
| National Security (State Threats) Bill Committee: Amendment 8No. 30 | 17 Jun 2026 | No | Rejected |
| National Security (State Threats) Bill Committee: Amendment 3No. 29 | 17 Jun 2026 | No | Rejected |
Votes page 2 of 2
PreviousNext