Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4998
Profile synced5 Jun 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Chinese-manufactured Solar Panels | 2 Jun 2026 | 2 |
| EU Internal Electricity Market | 2 Jun 2026 | 2 |
| Topical Questions | 2 Jun 2026 | 7 |
| Transition from Fossil Fuels: Progress | 2 Jun 2026 | 5 |
| Energy Security | 19 May 2026 | 6 |
| Ground-mounted Solar Panels: Alternatives | 14 Apr 2026 | 6 |
| Electricity Grid Connections | 24 Mar 2026 | 2 |
| Grid Capacity: West London | 24 Mar 2026 | 3 |
| Methane from Landfill Sites | 24 Mar 2026 | 3 |
| Nationally Significant Infrastructure Projects: Electric Lines | 24 Mar 2026 | 2 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Crime and Policing Bill: motion to agree with all remaining Lords AmendmentsNo. 476 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 359No. 475 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 357No. 474 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 342No. 473 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 334No. 472 | 14 Apr 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext